Payment Terms | L/C, T/T |
Supply Ability | 50000meters per week |
Delivery Time | 5-15day |
Packaging Details | wooden drum |
Conductor | Annealed Copper or Hard Drawn Aluminum |
Insulation | Polyvinyl Chloride (PVC) |
Outer Sheath | Polyvinyl Chloride (PVC) |
Armor | DSTA/SWA/AWA Armored or Unarmored |
Rated Voltage | 0.6/1KV |
Cross Section Area | 0.75mm2-1000mm2 |
Standard | IEC60502, BS IEC ASTM DIN, GB/T12706, VDE, UL |
Color | Black or Customized |
Application | Construction, Industrial, Underground, Power Station |
Feature | Abrasion-resistant |
Brand Name | OEM |
Model Number | |
Certification | ISO/RoHS/CE |
Place of Origin | china |
View Detail Information
Explore similar products
Low Voltage Copper Conductor PVC Insulated Cables For Plaster
Petrochemical Units 300V / 500V 0.5mm2 0.88mm2 PVC Insulated Power Cable
0.75mm2 95mm2 1000mm2 5 Core PVC Insulated Cables For Transmission
0.6/1KV 4 Core XLPE Insulated 4mm2 6mm2 PVC Insulated Cables
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 50000meters per week |
Delivery Time | 5-15day | Packaging Details | wooden drum |
Conductor | Annealed Copper or Hard Drawn Aluminum | Insulation | Polyvinyl Chloride (PVC) |
Outer Sheath | Polyvinyl Chloride (PVC) | Armor | DSTA/SWA/AWA Armored or Unarmored |
Rated Voltage | 0.6/1KV | Cross Section Area | 0.75mm2-1000mm2 |
Standard | IEC60502, BS IEC ASTM DIN, GB/T12706, VDE, UL | Color | Black or Customized |
Application | Construction, Industrial, Underground, Power Station | Feature | Abrasion-resistant |
Brand Name | OEM | Model Number | |
Certification | ISO/RoHS/CE | Place of Origin | china |
High Light | 0.6/1KV pvc insulated wire ,0.6/1KV PVC Insulated Cables ,1000mm2 PVC Insulated Cables |
4 Core PVC Insulated Cable 5 Core Armoured Polyvinyl Chloride Wire Fireproof
Rated Voltage:
0.6/1kv
Number of cores:
1 core, 2 core, 3 core, 3+1 core, 3+2 core, 4 core, 4+1 core, 5 core
PVC Insulated Cable Application:
PVC insulated cables for energy supply are installed in open air, in underground, indoors, in cable ducts, power stations, residental connections and street lighting as well as in subscriber networks.
PVC Insulated Cable Electrical Characreristics:
Rated Voltage Uo/U | 0.6/1 kV |
Maximum operating voltage | 1.2 kV |
Frequence | 50 Hz |
Test voltage : | 3500 V |
Permissible operating temperature at conductor | +70°C |
short circuit temperature ( duration max. 5 s) | +160°C |
Minimum installation temperature | should not be lower than 0°C |
Max. conductor permissible tensile stress | 50 N/mm² |
Minimum bending radius | 15 x cable Ø |
PVC Insulated Cable Types:
PVC Insulated Cable Types | Description | Cores | Nomi Section Area |
Cu/PVC/PVC | copper core, pvc insulated, pvc sheathed, electric cable | 1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core | 1.5~1000mm2 |
Al/PVC/PVC | aluminum core, pvc insulated, pvc sheathed, electric cable | ||
Cu/PVC/STA/PVC | copper core, pvc insulated, steel tape armoured, pvc sheathed, electric cable | 4~1000mm2 | |
Al/PVC/STA/PVC | aluminum core, pvc insulated, steel tape armoured, pvc sheathed, electric cable | ||
Cu/PVC/SWA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, electric cable | ||
Al/PVC/SWA/PVC | aluminum core, pvc insulated, steel wire armoured, pvc sheathed, electric cable | ||
ZR-Cu/PVC/PVC | copper core, pvc insulated, pvc sheathed, flame retardant, electric cable | 1.5~1000mm2 | |
ZR-Al/PVC/PVC | aluminum core, pvc insulated, pvc sheathed, flame retardant, electric cable | ||
ZR-Cu/PVC/STA/PVC | copper core, pvc insulated, steel tape armoured, pvc sheathed, flame retardant, electric cable | 4~1000mm2 | |
ZR-Al/PVC/STA/PVC | aluminum core, pvc insulated, steel tape armoured, pvc sheathed, flame retardant, electric cable | ||
ZR-Cu/PVC/SWA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, flame retardant, electric cable | ||
ZR-Al/PVC/SWA/PVC | aluminum core, pvc insulated, steel wire armoured, pvc sheathed, flame retardant, electric cable |
PVC Insulated Cable Technical Data:
0.6/1KV Cu- conductor, PVC Insulated, PVC Sheathed (Unarmoured) 3 core
No.cores x cross-sec. | Insulation thickness | Nominal Sheath | Outer Ø approx. | weight approx. | Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
---|---|---|---|---|---|---|---|
mm² | mm | mm | mm | kg / km | A | A | Ω/km |
3×1.5 | 0.7 | 1.8 | 10.1 | 132 | 21 | 28 | 12.1 |
3×2.5 | 0.7 | 1.8 | 11.0 | 171 | 28 | 37 | 7.41 |
3×4.0 | 0.7 | 1.8 | 12.0 | 225 | 37 | 48 | 4.61 |
3×6.0 | 0.7 | 1.8 | 13.1 | 296 | 47 | 61 | 3.08 |
3×10 | 0.7 | 1.8 | 15.3 | 440 | 64 | 82 | 1.83 |
3×16 | 0.7 | 1.8 | 17.5 | 638 | 85 | 107 | 1.15 |
3×25 | 0.9 | 1.8 | 21.0 | 954 | 115 | 138 | 0.73 |
3×35 | 0.9 | 1.8 | 23.1 | 1266 | 140 | 165 | 0.52 |
3×50 | 1.0 | 1.8 | 23.4 | 1614 | 168 | 198 | 0.39 |
3×70 | 1.1 | 1.9 | 27.4 | 2264 | 213 | 242 | 0.27 |
3×95 | 1.1 | 2.0 | 30.6 | 2975 | 263 | 290 | 0.19 |
3×120 | 1.2 | 2.1 | 34.0 | 3776 | 307 | 330 | 0.15 |
3×150 | 1.4 | 2.3 | 38.6 | 4682 | 357 | 371 | 0.12 |
3×185 | 1.6 | 2.4 | 43.3 | 5802 | 415 | 418 | 0.10 |
3×240 | 1.7 | 2.6 | 48.1 | 7437 | 498 | 485 | 0.08 |
3×300 | 1.8 | 2.8 | 52.2 | 9313 | 575 | 548 | 0.06 |
0.6/1KV Cable Cu- Conductor, PVC Insulated, Steel Tape Armoured PVC Sheathed 3 Core
No.cores x cross-sec. | Insulation thickness | Nominal Sheath | Outer Ø approx. | weight approx. | Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
---|---|---|---|---|---|---|---|
mm² | mm | mm | mm | kg / km | A | A | Ω/km |
3×4 | 0.7 | 1.8 | 15.2 | 379 | 37 | 45 | 4.61 |
3×6 | 0.7 | 1.8 | 16.3 | 463 | 46 | 57 | 3.08 |
3×10 | 0.7 | 1.8 | 18.6 | 628 | 63 | 77 | 1.83 |
3×16 | 0.7 | 1.8 | 20.7 | 851 | 83 | 100 | 1.15 |
3×25 | 0.9 | 1.8 | 24.2 | 1209 | 112 | 131 | 0.73 |
3×35 | 0.9 | 1.8 | 26.4 | 1546 | 137 | 158 | 0.52 |
3×50 | 1.0 | 1.8 | 26.8 | 1908 | 163 | 187 | 0.39 |
3×70 | 1.1 | 2.0 | 32.0 | 2874 | 211 | 233 | 0.27 |
3×95 | 1.1 | 2.2 | 35.4 | 3685 | 255 | 277 | 0.19 |
3×120 | 1.2 | 2.3 | 38.8 | 4560 | 298 | 317 | 0.15 |
3×150 | 1.4 | 2.4 | 43.4 | 5570 | 348 | 358 | 0.12 |
3×185 | 1.6 | 2.6 | 48.5 | 6837 | 403 | 403 | 0.10 |
3×240 | 1.7 | 2.7 | 53.5 | 8606 | 480 | 468 | 0.08 |
3×300 | 1.8 | 2.9 | 57.6 | 10577 | 549 | 531 | 0.06 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter
Year Established:
2009
Employee Number:
400~500
Ecer Certification:
Verified Supplier
Beijing Silk Road Enterprise Management Services Co.,LTD specializes in the fields of development, design, production, sales, installation and technology service of wires and cables, accessories. Our professional service team with the fastest speed, best service attitude and best service qu... Beijing Silk Road Enterprise Management Services Co.,LTD specializes in the fields of development, design, production, sales, installation and technology service of wires and cables, accessories. Our professional service team with the fastest speed, best service attitude and best service qu...
Get in touch with us
Leave a Message, we will call you back quickly!