Payment Terms | T/T, Western Union, PayPal |
Supply Ability | 300pcs |
Delivery Time | 1 day |
Packaging Details | please contact me for details |
Collector current | 100mA |
Peak collector current | 200mA |
Peak base current | 200mA |
Total power dissipation | 250mW |
Junction temperature | 150°C |
Storage temperature | -65 to +150°C |
Brand Name | anterwell |
Model Number | BC848B |
Certification | new & original |
Place of Origin | original factory |
View Detail Information
Explore similar products
MC7815CT 3 Pin Transistor 1.0 A Positive Voltage Regulators
Ws78l09 Positive Voltage Regulators Integrated Circuit Chip 3 Termainal
TK10A60D Transistor IC Integrated Circuit Chip Program Memory
PNP PLANAR SILICON TRANSISTOR(AUDIO POWER AMPLIFIER DC TO DC CONVERTER) 2SB688
Product Specification
Payment Terms | T/T, Western Union, PayPal | Supply Ability | 300pcs |
Delivery Time | 1 day | Packaging Details | please contact me for details |
Collector current | 100mA | Peak collector current | 200mA |
Peak base current | 200mA | Total power dissipation | 250mW |
Junction temperature | 150°C | Storage temperature | -65 to +150°C |
Brand Name | anterwell | Model Number | BC848B |
Certification | new & original | Place of Origin | original factory |
High Light | npn smd transistor ,silicon power transistors |
Features
• Low current (max. 100 mA).
• Low voltage (max. 65 V).
Absolute Maximum Ratings Ta = 25°C
Parameter | Symbol | BC846 | BC847 | BC848 | Unit |
Collector-base voltage | VCBO | 80 | 50 | 30 | V |
Collector-emitter voltage | VCEO | 65 | 45 | 30 | V |
Emitter-base voltage | VEBO | 6 | 6 | 5 | V |
Collector current | IC | 100 | mA | ||
Peak collector current | ICM | 200 | mA | ||
Peak base current | IBM | 200 | mA | ||
Total power dissipation * | Ptot | 250 | mW | ||
Junction temperature | Tj | 150 | °C | ||
Storage temperature | Tstg | -65 to +150 | °C | ||
Operating ambient temperature | Ramb | -65 to +150 | °C | ||
Thermal resistance from junction to ambient * | Rth j-a | 500 | K/W |
* Transistor mounted on an FR4 printed-circuit board, standard footprint.
Company Details
Business Type:
Distributor/Wholesaler,Trading Company
Year Established:
2004
Total Annual:
500000-1000000
Employee Number:
20~30
Ecer Certification:
Site Member
King--- Originator of ANTERWELL, engaged in the IC electronics industry in 1998 and establish ANTERWELL in 2004. The company is located in Shenzhen Huaqiang North, the largest electronic center in Asia. Our main business is the technical development and ... King--- Originator of ANTERWELL, engaged in the IC electronics industry in 1998 and establish ANTERWELL in 2004. The company is located in Shenzhen Huaqiang North, the largest electronic center in Asia. Our main business is the technical development and ...
Get in touch with us
Leave a Message, we will call you back quickly!