Payment Terms | T/T, L/C |
Supply Ability | 30,000 PCS / Month |
Delivery Time | Normally 10 workingdays |
Packaging Details | 1 PC/Plastic Bag, PCS/Carton |
Fiber Unit | OM1 , 62.5/125 |
Tight Buffer Fiber | 900/600μm tight buffer |
Connector | SC, LC, ST, FC, MU and E2000 |
Jacket | LSZH |
Color | Orange or Blue |
Package | 1 PC/Plastic Bag, PCS/Carton |
Brand Name | Zion communication OR OEM |
Model Number | FC to FC duplex |
Certification | ISO, CE, RoHS, UL |
Place of Origin | CHINA |
View Detail Information
Explore similar products
SC to LC Simplex Multimode 62.5 / 125 μm Fiber Optic Patch Cord for Transmitter
Singlemode LC to LC Simplex Fiber Optic Patch Cord with 3.0mm Yellow PVC Jacket
Simplex ST to LC Fiber Optic Patch Cord Singlemode for Fiber Optic Accessories
Fiber Optic Patch Cord Simplex SC to SC 9 / 125 μm Singlemode Fiber Jumper
Product Specification
Payment Terms | T/T, L/C | Supply Ability | 30,000 PCS / Month |
Delivery Time | Normally 10 workingdays | Packaging Details | 1 PC/Plastic Bag, PCS/Carton |
Fiber Unit | OM1 , 62.5/125 | Tight Buffer Fiber | 900/600μm tight buffer |
Connector | SC, LC, ST, FC, MU and E2000 | Jacket | LSZH |
Color | Orange or Blue | Package | 1 PC/Plastic Bag, PCS/Carton |
Brand Name | Zion communication OR OEM | Model Number | FC to FC duplex |
Certification | ISO, CE, RoHS, UL | Place of Origin | CHINA |
High Light | Duplex Jumper Fiber Patch Cord ,LSZH Fiber Patch Cord ,OM1 Fiber Patch Cord |
62.5/125 (OM1) Optical Fibre Patch Cords | ||||||||
Features: | ||||||||
✔ SC, LC, ST, FC, MU and E2000 connectors ✔ Armoured option also available | ||||||||
Application: | ||||||||
✔ Gigabit Ethernet in high speed LAN networks over an indicative 275m link ength at 850 nm (SX) wavelength ✔ Legacy networks including Ethernet, Fast Ethernet and FDDI ✔ Data centres | ||||||||
Connector Specification: | ![]() | |||||||
Optical Performance | Singlemode | Conformance | ||||||
IL Max/Master (Acceptance) | 0.25 dB | IEC 61300-3-4 | ||||||
Ave/Master | 0.15 dB | IEC 61300-3-4 | ||||||
Ave/Random | 0.20 dB | IEC 61300-3-34 | ||||||
Fibre Specification: | ||||||||
Characteristics | ||||||||
Attenuation (dB) / km | 3.00 @ 850nm / 0.80 @ 1300nm | |||||||
Bandwidth OFL (MHz x km) | 200 @ 850nm / 500 @ 1300nm | |||||||
Cable Specification: | ||||||||
Characteristics | Simplex | Duplex | ||||||
Cable Material | LSZH | LSZH | ||||||
Strength Member | Aramid | Aramid | ||||||
Crush (N) | 1000 | 1000 | ||||||
Operating Temperature (˚C) | -20 to 60 | -20 to 60 | ||||||
Fire Specification | IEC 60332-1 | |||||||
Part Number Generator: | ||||||||
FC FC UPC SX OS1 1 1 YE 0 ① ② ③ ④ ⑤ ⑥⑦ ⑧ ⑨ | ||||||||
Connector End A | Connector End B | Polish Type | Cable Type | Mode | Cable Diameter | Jacket Type | Jacket Color | Length |
SC LC ST FC D4 E2000 MU | SC LC ST FC D4 E2000 MU | UPC APC | SX=Simplex DX=Duplex A=Armoured W=Water-proff B=Break-out R=Rbbon B=Bundle | OS1 OS2 OM1 OM2 OM3 OM4 OM5 | 1=0.9mm 2=2.0mm 3=3.0mm | 1=PVC 2=LSZH 3=OFNP 4=OFNR 5=PE 6=TPU | YE=Yellow BL=Blue GN=Green OR=Orange GY=Grey PU=Purple AQ=Aqua | 0=0.5m 1=1m 2=2m 3=3m ···· |
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ |
Cabling Infrastructure
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
1999
Total Annual:
80 Million-100 Million
Employee Number:
400~500
Ecer Certification:
Verified Supplier
Zion Communications is a professional manufacturer and supplier of the products for fiber systems & copper cabling systems. We provide products and services to our customers in 2 ways. 1, OEM customized production according to your requirements 2, Standardized products and services accordi... Zion Communications is a professional manufacturer and supplier of the products for fiber systems & copper cabling systems. We provide products and services to our customers in 2 ways. 1, OEM customized production according to your requirements 2, Standardized products and services accordi...
Get in touch with us
Leave a Message, we will call you back quickly!