Packaging Details | Standare Export packing |
Delivery Time | 25-35days since deposit date |
Payment Terms | TT,LC |
Supply Ability | 5000pcs per month |
Place of Origin | made in china |
Brand Name | DEKON or OEM |
Certification | CE, ISO,AHRI |
View Detail Information
Explore similar products
High wall fan coil unit
MECO One-way Cassette Fan Coil Unit (2 tube) 0.75TR 300CFM with CE Certification
Water Fan coil-(FP-102CA-K4)
Water fan coil-(FP-34CA-K4)
Product Specification
Packaging Details | Standare Export packing | Delivery Time | 25-35days since deposit date |
Payment Terms | TT,LC | Supply Ability | 5000pcs per month |
Place of Origin | made in china | Brand Name | DEKON or OEM |
Certification | CE, ISO,AHRI | ||
High Light | fan coil units ,Cassette fan coil units ,FCU |
model | FP-34O | FP-51O | FP-68O | FP-85O | |||
power supply | 220V,50Hz,1Ph | ||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | |
M | 280 | 380 | 515 | 660 | |||
L | 180 | 260 | 340 | 430 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 |
BTU/h | 6142 | 9212 | 12283 | 15354 | |||
SH | W | 1300 | 1970 | 2700 | 3185 | ||
BTU/h | 4436 | 6722 | 9212 | 10867 | |||
TH | M | W | 1500 | 2460 | 3000 | 3715 | |
W | 1000 | 1555 | 1995 | 2420 | |||
SH | L | W | 1390 | 2057 | 2479 | 2920 | |
W | 823 | 1200 | 1530 | 1825 | |||
heating capacity | H | W | 2700 | 4050 | 5400 | 6750 | |
M | W | 1950 | 2770 | 3935 | 4900 | ||
L | W | 1290 | 1774 | 2800 | 3505 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 |
power input | H | 0Pa | W | 37 | 52 | 62 | 76 |
waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | ||
water pressure dropping | kPa | 10.8 | 10.8 | 20 | 20 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | |||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ||
net dimension | unit | L×W×H mm | 971*413*236 | 971*413*236 | 971*413*236 | 971*413*236 | |
panel | 1044*468*31 | ||||||
net weight | unit | kg | 22 | 22 | 23 | 23 | |
panel | 4 |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company
Year Established:
1992
Total Annual:
$10,000,000-$50,000,000
Employee Number:
1500~2000
Ecer Certification:
Site Member
DEKON-CHINA Ningbo Dekon New Energy Co., Ltd Dekonpower a national high-tech enterprise specialized in R&D, production and marketing of smart charging stations,key components and the integration of energy storage systems in China. Dekonpower has created a complete... DEKON-CHINA Ningbo Dekon New Energy Co., Ltd Dekonpower a national high-tech enterprise specialized in R&D, production and marketing of smart charging stations,key components and the integration of energy storage systems in China. Dekonpower has created a complete...
Get in touch with us
Leave a Message, we will call you back quickly!