Payment Terms | L/C, T/T, Western Union |
Supply Ability | 10000pcs/day |
Delivery Time | 5-8days |
Packaging Details | Blister case |
Package | Steel tube,ABS box,LGX box |
Coupling Ratio | 50/50,40/60,30/70...5/95,1/99 or Customized |
Grade | P grade or A grade |
Size | Standard size or Mini Size |
Connector | FC,SC,LC,ST or customized |
Pigtail length | Customized |
Brand Name | UNIFIBER |
Model Number | SSC |
Certification | ROHS |
Place of Origin | CHINA |
View Detail Information
Explore similar products
1x2 / 1x4 Fiber Optic Splitter LGX Cassette Coupler Polarization Insensitivity
Low Excess Loss Fiber Optic Splitter FBT Coupler Plc Splitter Module
1x2 Singlemode Dual Window Coupler 1310/1550nm Steel Tube Component
Mini Size 2x2 Singlemode Fiber Optic Splitter , Standard Fiber Optic Coupler
Product Specification
Payment Terms | L/C, T/T, Western Union | Supply Ability | 10000pcs/day |
Delivery Time | 5-8days | Packaging Details | Blister case |
Package | Steel tube,ABS box,LGX box | Coupling Ratio | 50/50,40/60,30/70...5/95,1/99 or Customized |
Grade | P grade or A grade | Size | Standard size or Mini Size |
Connector | FC,SC,LC,ST or customized | Pigtail length | Customized |
Brand Name | UNIFIBER | Model Number | SSC |
Certification | ROHS | Place of Origin | CHINA |
High Light | fiber optic plc splitter ,fiber optic cable splitter |
1x2 FBT Single Mode Standard Coupler (SSC) 3 port 1310nm or 1550nm 250um/900um steel tube SC/APC connectors
Applications
CATV
Optical communication systems
Testing instruments
Grade | P | A | |
Parameter | |||
Operating wavelength (nm) | 1310 or 1550, others on request | ||
Operating bandwidth (nm) | ± 15 | ||
Typical excess loss (dB) | 0.07 | 0.1 | |
Insertion loss (dB) | 50/50 | ≤3.4 | ≤3.6 |
45/55 | ≤4.1/3.1 | ≤4.3/3.3 | |
40/60 | ≤4.4/2.6 | ≤4.7/2.8 | |
35/65 | ≤5.2/2.3 | ≤5.5/2.5 | |
33/67 | ≤5.4/2.2 | ≤5.7/2.3 | |
30/70 | ≤5.7/1.9 | ≤6.0/2.0 | |
25/75 | ≤6.6/1.7 | ≤7.0/1.8 | |
20/80 | ≤7.6/1.25 | ≤8.0/1.35 | |
15/85 | ≤9.2/1.0 | ≤9.6/1.2 | |
10/90 | 9.2~11.0/≤0.65 | 9.0~11.2/≤0.8 | |
5/95 | 12.0~14.2 /≤0.4 | 11.75~14.45/≤0.5 | |
3/97 | 14.05~16.55/≤0.3 | 13.75~16.85/≤0.4 | |
2/98 | 15.7~18.5/≤0.25 | 15.35~18.85/≤0.35 | |
1/99 | 18.55~21.5/≤0.2 | 18.15~22.0/≤0.3 | |
PDL (dB) | ≤0.10 | ≤0.15 | |
Directivity (dB) | ≥55 | ||
Operating temperature (℃) | -40 ~ +85 | ||
*The above specification is without connector | |||
*Other specifications can be made on customer request. |
Company Details
Business Type:
Manufacturer
Year Established:
2006
Total Annual:
5000000-8000000
Employee Number:
100~200
Ecer Certification:
Verified Supplier
Unifiber, a Hi-Tech company specialized in developing and manufacturing optical fiber products. Based on strong hardware development, we are offering the most cost-effective cabling solutions on optical networking, data center, FTTx and OEM solution. Our featured products includes FTTA Waterproof... Unifiber, a Hi-Tech company specialized in developing and manufacturing optical fiber products. Based on strong hardware development, we are offering the most cost-effective cabling solutions on optical networking, data center, FTTx and OEM solution. Our featured products includes FTTA Waterproof...
Get in touch with us
Leave a Message, we will call you back quickly!