Payment Terms | T/T, L/C, D/A, D/P, Western Union |
Supply Ability | 5,800 Pcs/day |
Delivery Time | 5-7 working days after confirm order |
Packaging Details | Individual inner paper box, paper outer cartons |
Model Name | 4 in 1 out Fiber Optic Splitter |
Connectors | No connectors |
Splitting Ratio | 1x2, 1x4, 1x8, 1x16, 1x32, 1x64,2x2, 2x4, 2x8, 2x16, 2x32, 2x36 |
Fiber Type | 9/125 SMF-28 or customer specified |
Fiber Color | White and colorful |
Fiber Length | Customized Length,1M, 1.5M, 2M, 2.5M, custom |
Low insertion loss | ≤ 4.2dB |
Port Wavelength | 1310/1490/1550nm Wavelength for Options |
Coupling Ration (%) | 1-50% |
Bandwidth (nm) | 20nm |
Brand Name | Wuhan Geehe |
Model Number | GH-PLC-1X32 No Connector |
Certification | ISO9001:2015,ISO 14001,UL |
Place of Origin | Hubei,China |
View Detail Information
Explore similar products
Singlemode 2.0mm 2×64 PLC Passive Fiber Optic Cable Splitter
8 Cores 1X8 Fiber Optic Plc Splitter With LC/APC Connectors
ABS Type LC APC 1550nm 1m 2×2 1x2 Plc Splitter
FC/APC 1x4 2.0mm Box Type Fiber Optic Splitter With FC UPC Connector
Product Specification
Payment Terms | T/T, L/C, D/A, D/P, Western Union | Supply Ability | 5,800 Pcs/day |
Delivery Time | 5-7 working days after confirm order | Packaging Details | Individual inner paper box, paper outer cartons |
Model Name | 4 in 1 out Fiber Optic Splitter | Connectors | No connectors |
Splitting Ratio | 1x2, 1x4, 1x8, 1x16, 1x32, 1x64,2x2, 2x4, 2x8, 2x16, 2x32, 2x36 | Fiber Type | 9/125 SMF-28 or customer specified |
Fiber Color | White and colorful | Fiber Length | Customized Length,1M, 1.5M, 2M, 2.5M, custom |
Low insertion loss | ≤ 4.2dB | Port Wavelength | 1310/1490/1550nm Wavelength for Options |
Coupling Ration (%) | 1-50% | Bandwidth (nm) | 20nm |
Brand Name | Wuhan Geehe | Model Number | GH-PLC-1X32 No Connector |
Certification | ISO9001:2015,ISO 14001,UL | Place of Origin | Hubei,China |
High Light | 1x4 Fiber Optic Cable Splitter ,9/125 1x4 plc splitter ,9/125 fiber plc splitter |
4 in 1 out Steel Tube Single Mode Fused Type No Connector Fiber Optic Splitter
Basic Information Details:
Optical Splitter 4 in 1 out Steel Tube Single Mode Fiber Optic Splitter can be available with SC FC LC ST fiber connectors as per customers' requirements. Singlemode 0.9mm loose tube fiber, 1310/1550nm wavelength or 1310/1490/1550nm, the default split ratio 33/33/33, You can also customize 30/30/40,30/35/35 to fit for indoor/outdoor fiber terminal device.
Fiber Optic PLC splitters are the best choice for a large variety of telecom and sensor technology applications. Based on PLC (Planar Lightwave Circuit) technology, SQS splitters optimally balance performance, size, and cost.
4 In 1 Optic PLC Features& Benefits:
Application&Standard:
Specification& parameters
Parameter | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x4 | 2x8 | 2x16 | 2x32 | ||
Operating Wavelength(nm) | 1260~1650 | ||||||||||
Port Wavelength Range (nm) | 1310 ±20,1490 ±10 and 1550 ±20 | ||||||||||
Insertion Loss @1310nm/1550nm | 7.1 | 10.5 | 13.6 | 16.8 | 20.5 | 7.4 | 10.8 | 14.5 | 17.5 | ||
Uniformity (dB) | 0.5 | 0.8 | 1 | 1.2 | 1.8 | 1.2 | 1.5 | 1.8 | 2 | ||
PDL @ 1310/1550 nm (dB) | ≤0.3 | ||||||||||
Return Loss@ 1310/1551 nm (dB) | ≤-55 | ||||||||||
Input Power (mW) | 250max | ||||||||||
Operating Temperature (℃) | -40~+85℃ | ||||||||||
Storage Temperature (℃) | -40~+85℃ | ||||||||||
Fiber Type | Corning G657A1 |
1×32 Splitter Package Dimensions:
40x4x4 | 1x4 | 1x8 | 2x4 | 2x8 | |
50x7x4 | 1x16 | 2x16 | |||
60x7x6 | 1x32 | 2x32 | |||
60x12x4 | 1x64 |
Ordering Information:
PLC | AAA | O | CC | 0 | EE |
104=1x4 108=1x8 …… 164=1x64 204=2x4 …… 232=2x32 | 0=250um ribbon | 05=0.5m 10=1.0m 15=1.5m 20=2.5m | 1=900µm loose | 05=0.5m 10=1.0m 15=1.5m 20=2.5m | |
Configuration | Input Fiber Type | Input Fiber Length | Output Fiber Length | Output Fiber | |
Wuhan Geehe Serivce:
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2005
Total Annual:
168,560,120.00-171,497,160.00
Employee Number:
800~1000
Ecer Certification:
Site Member
Who is Geehe Comm? Geehe Comm was founded in 2006, and we have been in the Passive Optics field for more than 15 years. We have previously focused on domestic trade OEM service for Brands in China and eventually achieved the industry's Top ten annual sales of more than 500 millio... Who is Geehe Comm? Geehe Comm was founded in 2006, and we have been in the Passive Optics field for more than 15 years. We have previously focused on domestic trade OEM service for Brands in China and eventually achieved the industry's Top ten annual sales of more than 500 millio...
Get in touch with us
Leave a Message, we will call you back quickly!