Packaging Details | 1 piece / bag |
Application | FTTH indoor outdoor wiring |
Connector | SC / UPC |
fiber count | 1 core |
fiber type | G657A1 |
Cable sheath | LSZH |
Cable length | 20meters |
Cable color | black / white |
insertion loss | < 0.3dB |
Cable strength member | FRP (Fiber Reinforced Plastic) +Steel wire |
drop cable diameter | 2*3.0mm |
product name | fiber cable,fiber optic patch cables,fiber optics patch cords,fiber optic jumpers,fiber optic jumper cables,fiber optik patch cord |
Brand Name | YINGDA |
Model Number | FHPC-SCU-01-SFF-A1B-20 |
Certification | ISO,SGS,ROHS |
Place of Origin | china |
View Detail Information
Explore similar products
PDLC / DLC GYFJH 4 Core Fiber Optic Patch Cord LC Outdoor Use
High flexibility APC LC - LC Fiber Optic Patch Cord 40M For Buildings / Outdoor
Black 2 Core Single Mode Fiber Patch Cord SC - SC 657A2 Simplex 70M With Steel
SC -SC Multimode Fiber Optic Patch Cord 50 (125)um Duplex 2.0mm With Beige Clip
Product Specification
Packaging Details | 1 piece / bag | Application | FTTH indoor outdoor wiring |
Connector | SC / UPC | fiber count | 1 core |
fiber type | G657A1 | Cable sheath | LSZH |
Cable length | 20meters | Cable color | black / white |
insertion loss | < 0.3dB | Cable strength member | FRP (Fiber Reinforced Plastic) +Steel wire |
drop cable diameter | 2*3.0mm | product name | fiber cable,fiber optic patch cables,fiber optics patch cords,fiber optic jumpers,fiber optic jumper cables,fiber optik patch cord |
Brand Name | YINGDA | Model Number | FHPC-SCU-01-SFF-A1B-20 |
Certification | ISO,SGS,ROHS | Place of Origin | china |
High Light | Self Supporting FTTH Patch Cord ,SC - SC Fiber Drop Cable ,Fiber Drop Cable 20M |
Self Supporting FTTH Patch Cord SC - SC Fiber Drop Cable Black FRP LSZH 20M
We are leading manufacturer who specialized in cable assembling and connectors, our main products including fiber optics patch cord, pigtail, connector, adapter, coupler/PLC Splitter ect.
Features
FTTH drop cable Optical Characteristics
| G.652 | G.655 | 50/125μm | 62.5/125μm | |
Attenuation | @850nm |
|
| ≤3.5 dB/km | ≤3.5 dB/km |
@1300nm |
|
| ≤1.5 dB/km | ≤1.5 dB/km | |
@1310nm | ≤0.45 dB/km | ≤0.50 dB/km |
|
| |
@1550nm | ≤0.30 dB/km | ≤0.50dB/km |
|
| |
Bandwidth (Class A) | @850nm |
|
| ≥500 MHz·km | ≥200 MHz·km |
@1300nm |
|
| ≥1000 MHz·km | ≥600 MHz·km | |
Numerical Aperture |
|
| 0.200±0.015NA | 0.275±0.015NA | |
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
|
|
FTTH drop cable Technical Parameters
Fiber | Cable | Cable | Tensile | Crush | Bending |
1 | (2.0±0.2)×(5.0±0.2) | 20 | 60/120 | 300/1000 | 15/30 |
2 | (2.0±0.2)×(5.0±0.2) | 20 | 60/120 | 300/1000 | 15/30 |
3 | (2.0±0.2)×(5.6±0.2) | 21 | 60/120 | 300/1000 | 15/30 |
4 | (2.0±0.2)×(5.6±0.2) | 22 | 60/120 | 300/1000 | 15/30 |
Storage/Operating Temperature : -20℃ to + 60℃
Patch Cord Specification
Item | SC FC ST LC drop cable PATCH CORD | ||
IL(dB) | ≤0.2 | Max IL(dB) | ≤0.3 |
Working temperature(°C) | -40~+80 | Temperature cycle(°C) | -40~+75 |
Storage temperature(°C) | -40~+85 | Interchangeability (dB) | ≤0.2 |
Plug times | 1000 times | Repeat ability(dB) | ≤0.1 |
RL (dB) | ≥45 ≥50 ≥60 | Immersion | Temperature 43°C, |
Order information
FHPC-XXX-XX-XXX-XXX-XX
1 - 2 - 3 4 - 5 6 - 7
FHPC | Connector | Fiber | Cable | Strength | Fiber type | Cable | Cable |
FH=ftth | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pc=patch | SCU=SC/UPC | 01=1core | F8=Figure 8 | F=FRP | 5D=G.652D | W=white | 01=1m |
GJXFCH Drop Cable
More photos:
Company Details
Business Type:
Distributor/Wholesaler
Year Established:
2012
Total Annual:
3million-6million
Employee Number:
1~50
Ecer Certification:
Verified Supplier
SHENZHEN YINGDA PHOTONIC CO.,LTD. is a professional Fiber Optic Network Supplier. We committed to provide customers with high quality FTTH solutions and satisfying service. Our company has strong strength in R&D, a technical team of many well known expe... SHENZHEN YINGDA PHOTONIC CO.,LTD. is a professional Fiber Optic Network Supplier. We committed to provide customers with high quality FTTH solutions and satisfying service. Our company has strong strength in R&D, a technical team of many well known expe...
Get in touch with us
Leave a Message, we will call you back quickly!