Payment Terms | T/T, L/C |
Supply Ability | 40000㎡ per day |
Delivery Time | 10-20 days |
Packaging Details | Folded strips are wrapped by film and layed on pallets or as requested |
Geocell Material | 100% Virgin High Density Polyethylene |
Geocell Thickness | 1.65mm |
HDPE Geocell Standard | ASTM; GB Standard |
HDPE Geocell Height | 250mm |
Geocell Surface | Textured&Non Perforated |
Welded Distance | 660mm |
HDPE Geocell Density | 0.950 g/cm3 |
HDPE Geocell Carbon Black | 1.5% |
HDPE Peeling Strength | 12-14.2kN/m |
Geocell Tensile Strength | 25kN/m |
HDPE Geocell Our Minimum Quantity | 3000m2 |
ESCR | 4999hours |
HPOIT | 400min |
Brand Name | GeoMax |
Model Number | GM200-660 |
Certification | CE,ISO9001-2015 |
Place of Origin | ANHUI Province CHINA |
View Detail Information
Explore similar products
Road Stabilization HDPE Geo Cell Mat Geocellular Confinement Systems ODM
Honeycomb HDPE Geocell Cellweb 100mm 50mm Plastic Gravel Stabilizer
ODM Plastic Ground Grid HDPE Geocell Textured Perforated GM150-712 Base
100mm HDPE Geocell Slope Erosion Control Virgin Material 1.5MM Thickness Slope
Product Specification
Payment Terms | T/T, L/C | Supply Ability | 40000㎡ per day |
Delivery Time | 10-20 days | Packaging Details | Folded strips are wrapped by film and layed on pallets or as requested |
Geocell Material | 100% Virgin High Density Polyethylene | Geocell Thickness | 1.65mm |
HDPE Geocell Standard | ASTM; GB Standard | HDPE Geocell Height | 250mm |
Geocell Surface | Textured&Non Perforated | Welded Distance | 660mm |
HDPE Geocell Density | 0.950 g/cm3 | HDPE Geocell Carbon Black | 1.5% |
HDPE Peeling Strength | 12-14.2kN/m | Geocell Tensile Strength | 25kN/m |
HDPE Geocell Our Minimum Quantity | 3000m2 | ESCR | 4999hours |
HPOIT | 400min | Brand Name | GeoMax |
Model Number | GM200-660 | Certification | CE,ISO9001-2015 |
Place of Origin | ANHUI Province CHINA | ||
High Light | 250mm HDPE geocell retaining wall ,high-strength geocell ESCR 4999hours ,cost-effective geocell HPOIT 400min |
250mm High-Strength HDPE Geocell for Cost-Effective Retaining Walls ESCR 4999hours HPOIT 400min in South Korea
HDPE GEOCELL PRODUCT INTRODUCTION
GeoMax® is a global leader in geotechnical engineering. We have a proven track record of over 20 years in developing cell-based restraint systems. The company holds over 100 patents for its technological innovations. These are focused on ground stabilisation, erosion control and soil reinforcement.
Our geocells are guaranteed to last. They are strong and flexible and will perform well for a long time. This makes them perfect for meeting the demands of modern infrastructure and environmental challenges. All our products are ISO- and CE-certified, made to the strictest quality standards, and designed to be compatible and reliable worldwide.
Index Properties | Test Method | Units | Values | |||||||
Material | - | - | 100% Virgin HDPE | |||||||
Carbon Black content | ASTM D 1603 | % | ≥1.5 | |||||||
Density | ASTM D 1603 | g/cm3 | 0.935-0.965 | |||||||
Sheet Thickness ± 3% | ASTM D 5199 | mm | 1.5 | |||||||
Seam Peel Strength | USACE GL-86-19 | KN/m | ≥14.2 | |||||||
Tensile strength at Yield | ASTM D 1603 | KN/m | ≥22 | |||||||
Environmental stress crack resistance | ASTM D 1603 | hrs | ≥5000 | |||||||
OIT oxidation induction time | ASTM D 1603 | min | ≥150 | |||||||
Type | GM330 | GM356 | GM400 | GM432 | GM445 | GM500 | GM660 | GM712 | ||
Welding Distance(mm) ± 3% | 330 | 356 | 400 | 432 | 445 | 500 | 660 | 712 | ||
Cell Depth(mm) ± 3% | 50,75,100,150,200,250 | |||||||||
Dimensions | ||||||||||
Expanded Cell Size (width×length) (mm) ± 3% | 250 x 210 | 260 x 225 | 290 x 260 | 320 x 275 | 315 x 300 | 360 x 300 | 470 x 450 | 510 x 475 | ||
Expanded Cell numbers(width×length) | 10 x 34 | 9 x 34 | 8 x 34 | 8 x 34 | 8 x 34 | 7 x 34 | 5 x 34 | 5 x 34 | ||
Expanded Section size (width×length) (m) ± 3% | 2.50 x 7.14 | 2.34 x 7.65 | 2.32 x 8.84 | 2.56 x 9.35 | 2.52 x 10.2 | 2.52 x 11.22 | 2.35 x 15.3 | 2.55 x 16.15 | ||
Expanded Section Area (m2) ± 5% | 17.85 | 17.9 | 20.5 | 23.94 | 25.7 | 28.74 | 35.95 | 41.18 |
![]() | |
![]() | |
![]() | |
![]() | |
Company Details
Business Type:
Manufacturer,Trading Company,Seller
Year Established:
2006
Employee Number:
180~220
Ecer Certification:
Verified Supplier
Anhui Hechuang New Synthetic Materials Co., Ltd. is a professional manufacturer and supplier of geosynthetic materials and products that are used for civil engineering and constructions. With solid strength and strong momentum of development, Hechuang has achieved rapid growth over the past year... Anhui Hechuang New Synthetic Materials Co., Ltd. is a professional manufacturer and supplier of geosynthetic materials and products that are used for civil engineering and constructions. With solid strength and strong momentum of development, Hechuang has achieved rapid growth over the past year...
Get in touch with us
Leave a Message, we will call you back quickly!