Payment Terms | L/C, T/T |
Supply Ability | 1000M/1DAYS |
Delivery Time | 15DAYS |
Packaging Details | ROLL |
C/O | CHINA |
Conductor | Tinned copper |
Stranded | Stranded |
Construction | 4*19/0.05 |
Insulation | FEP |
shield | NO |
Armor | STAINLESS STEEL |
SHEATH | SILICONE |
Temperature | 200C |
Voltage | 300/500V |
Application | SENSOR CABLE |
CORES | 4 |
Brand Name | dingzun |
Model Number | y-29 |
Certification | ul |
Place of Origin | shanghai |
View Detail Information
Explore similar products
HEAT 180 MS Copper Multi Core Cable Solid Stranded Electric Wires Cables
SIHF GLP 3 Cores FEP Insulated Multi Core Shielded Cable For Elctronic
6 Cores FEP Insulated Shielded Silicone Cable For Anti Interference Sensor Or
H05SS-F AFPF 6 Cores FEP Insulated Multi Core Shielded Cable For Remote Control
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 1000M/1DAYS |
Delivery Time | 15DAYS | Packaging Details | ROLL |
C/O | CHINA | Conductor | Tinned copper |
Stranded | Stranded | Construction | 4*19/0.05 |
Insulation | FEP | shield | NO |
Armor | STAINLESS STEEL | SHEATH | SILICONE |
Temperature | 200C | Voltage | 300/500V |
Application | SENSOR CABLE | CORES | 4 |
Brand Name | dingzun | Model Number | y-29 |
Certification | ul | Place of Origin | shanghai |
High Light | Silicone Sheathed Armored Screen Cable ,Fep Insulated Multi Core Control Cable ,Silicone Sheathed Armored Multicore Control Cable |
Y-29
Details:SIHF
The UL2095 Multi-Conductor Braid Shield Control cable also has tremendous noise cancellation because of its very durable shield that is also very flexible making perfect for quieter, difficult applications.
This 4 core cable use ultra fine wire 19/0.05 stranded, for better conductivity and softness. Fep insulation plus silicone rubber sheath is perfectly completed the 4 core sensor cable design, which meets the low voltage senor control, and both heat resistance requirements.
Dingzun cable always provide the accessibility to a small quantity for first try, therefore, clients feel no barrier to test our multi core cable.
No of Con . | Size AWG | Stranding | Drain Wire AWG | Insulation Thick . | Jacket Thickness | N . O . M O . D . | Colour Code | Weight #/MFT |
3 | 24 7/32 | 24 0 .010" 0 .020" 0 . 137" 1 | 14 | |||||
4 | 24 | 7/32 | 24 | 0 .010" | 0 .020" | 0 . 148" | 1 | 16 |
5 | 24 7/32 | 24 0 .010" 0 .020" 0 . 155" 1 | 18 | |||||
6 | 24 | 7/32 | 24 | 0 .010" | 0 .023" | 0 . 180" | 1 | 22 |
7 | 24 7/32 | 24 0 .010" 0 .023" 0 . 187" 1 | 30 | |||||
8 | 24 | 7/32 | 24 | 0 .010" | 0 .023" | 0 . 196" | 1 | 34 |
9 | 24 7/32 24 7/32 | 24 24 | 0 .010" 0 .010" | 0 .023" 0 .023" | 0 .205" 0 .214" | 1 1 | ||
10 | 40 | |||||||
12 | 24 7/32 | 24 0 .010" 0 .023" 0 .229" 2 | 46 | |||||
15 | 24 | 7/32 | 24 | 0 .010" | 0 .023" | 0 .250" | 2 | 54 |
20 | 24 7/32 | 24 0 .010" 0 .023" 0 .280" 2 | 66 | |||||
25 | 24 | 7/32 | 24 | 0 .010" | 0 .030" | 0 .321" | 2 | 82 |
30 | 24 7/32 | 24 0 .010" 0 .030" 0 .345" 2 | 94 | |||||
40 | 24 | 7/32 | 24 | 0 .010" | 0 .030" | 0 .388" | 2 | 120 |
50 | 24 7/32 | 24 0 .010" 0 .035" 0 .480" 2 | 146 | |||||
2 | 22 | 7/30 | 24 | 0 .010" | 0 .020' | 0 . 142" | Black/Red | 14 |
3 | 22 7/30 | 24 0 .010" 0 .020' 0 . 150" 1 | 16 | |||||
4 | 22 | 7/30 | 24 | 0 .010" | 0 .020' | 0 . 163" | 1 | 20 |
5 | 22 7/30 | 24 0 .010" 0 .023" 0 . 182" 1 | 30 | |||||
6 | 22 | 7/30 | 24 | 0 .010" | 0 .023" | 0 . 194" | 1 | 34 |
7 | 22 7/30 22 7/30 | 24 24 | 0 .010" 0 .010" | 0 .023" 0 .023" | 0 .205" 0 .217" | 1 1 | ||
8 | 42 | |||||||
9 | 22 7/30 | 24 0 .010" 0 .023" 0 .227" 1 | 46 | |||||
10 | 22 | 7/30 | 24 | 0 .010" | 0 .023" | 0 .236" | 1 | 50 |
12 | 22 7/30 | 24 0 .010" 0 .023" 0 .253" 1 | 56 | |||||
15 | 22 | 7/30 | 24 | 0 .010" | 0 .023" | 0 .277" | 2 | 70 |
19 | 22 7/30 | 24 0 .010" 0 .030" 0 .319" 2 | 86 | |||||
25 | 22 | 7/30 | 24 | 0 .010" | 0 .030" | 0 .356" | 2 | 110 |
30 | 22 7/30 22 7/30 | 24 24 | 0 .010" 0 .010" | 0 .030" 0 .030" | 0 .383" 0 .434" | 2 2 | ||
40 | 164 | |||||||
50 | 22 7/30 | 24 0 .010" 0 .035" 0 .485" 2 | 200 | |||||
2 | 22 22 | 0 .010" 0 .010" | 0 .023" 0 .023" | 0 . 167" 0 . 176" | Blk/Red 1 | |||
3 | 20 | 7x28 | 28 | |||||
4 | 20 | 7x28 | 22 | 0 .010" | 0 .023" | 0 . 191" | 1 | 34 |
5 | 20 | 7x28 | 22 0 .010" 0 .023" 0 . 199" 2 | 38 | ||||
7 | 20 | 7x28 | 22 | 0 .010" | 0 .023" | 0 .232" | 2 | 50 |
8 | 22 22 | 0 .010" 0 .010" | 0 .023" 0 .030" | 0 .243" 0 .255" | 2 2 | |||
9 | 20 | 7x28 | 62 | |||||
12 | 20 | 7x28 | 22 0 .010" 0 .030" 0 .287" 2 | 78 | ||||
15 | 20 | 7x28 | 22 | 0 .010" | 0 .030" | 0 .322" | 2 | 92 |
19 | 20 | 7x28 | 22 0 .010" 0 .030" 0 .354" 2 | 112 | ||||
25 | 20 | 7x28 | 22 | 0 .010" | 0 .030" | 0 .396" | 2 | 140 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2005
Total Annual:
3000000-4000000
Employee Number:
99~399
Ecer Certification:
Verified Supplier
Shanghai Dingzun Special Electric Wire and Cable Co., Ltd. as a high-tech enterprise was established in 2005, which engaged in special wire and cable research, development, design, manufacturing. Shanghai Dingzun Special Electric Wire and Cable Co., Ltd. has strong technical force, exis... Shanghai Dingzun Special Electric Wire and Cable Co., Ltd. as a high-tech enterprise was established in 2005, which engaged in special wire and cable research, development, design, manufacturing. Shanghai Dingzun Special Electric Wire and Cable Co., Ltd. has strong technical force, exis...
Get in touch with us
Leave a Message, we will call you back quickly!