| Payment Terms | |
| Supply Ability | |
| Delivery Time | 1-3 Working Days |
| Packaging Details | Antistatic bag, Bubble Bag, Foam Box and Carton Box. |
| Panel Model | R213T3-L02 |
| Panel Brand | CMO |
| Descrition | 2560×2048 |
| Panel Type | a-Si TFT-LCD |
| Active Area | 422.4×337.92 mm |
| Outline | 459.8×375.3 mm |
| Brand Name | CMO |
| Model Number | R213T3-L02 |
| Certification | ISO9001 |
| Place of Origin | Japan |
View Detail Information
Explore similar products
LM340UW1-SSA2 LG Display 34" LCM 3440×1440 60Hz for Desktop Monitor&Industrial
Iphone 7 LCD Replacement Screen 4.7 inch,Replace Iphone 7 Screen Assembly Panel
NL6448BC20-30F NEC a-Si TFT-LCD ,6.5 inch, 640×480 for 60Hz
New and original LD750DGN-FKH1 LG Display a-Si TFT-LCD ,75 inch, 3840×2160 for
Product Specification
| Payment Terms | Supply Ability | ||
| Delivery Time | 1-3 Working Days | Packaging Details | Antistatic bag, Bubble Bag, Foam Box and Carton Box. |
| Panel Model | R213T3-L02 | Panel Brand | CMO |
| Descrition | 2560×2048 | Panel Type | a-Si TFT-LCD |
| Active Area | 422.4×337.92 mm | Outline | 459.8×375.3 mm |
| Brand Name | CMO | Model Number | R213T3-L02 |
| Certification | ISO9001 | Place of Origin | Japan |
| High Light | medical lcd screen ,medical lcd panel | ||
R213T3-L02 CMO a-Si TFT-LCD ,21.3 inch, 2560×2048 for Industrial Application
| Panel Model | R213T3-L02 |
|---|---|
| Panel Brand | CMO |
| Descrition | a-Si TFT-LCD ,21.3 inch, 2560×2048 |
| Panel Type | a-Si TFT-LCD |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
Shipment for the LCD Display Panels:
1. Safe & Professional package for our LCD panels.
2. We can ship to you by UPS/FEDEX/DHL/TNT and so on. Other shipping terms can also be arranged according to specific requirements.
3. We are not responsible for any accidents, delays or other issues that are the responsibility of the shipping service.
4. All our LCD panel will be tested pcs by pcs before been shipped out.
| Dot Resolution | 2560(LCR)×2048 (QSXGA) |
|---|---|
| Pixel Configuration | LCR Vertical Stripe |
| Pixel Density | 153 PPI |
| Aspect Ratio | 5:4 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.055×0.165 mm (H×V) |
| Pixel Pitch | 0.165×0.165 mm (H×V) |
| Active Area | 422.4×337.92 mm (H×V) |
| Bezel Area | 426.4×344.5 mm (H×V) |
| Outline Dimension | 459.8×375.3 mm (H×V) |
| Holes & Brackets | Side mounting holes (6-M3) on left, right bezel |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
Warranty:
1. All panels’ grade is promised strictly same as original factory’s standard.
2. All brand-new Panels’ electronic functions are guarranted during warranty period of 1 year beginning with the invoice date.
3. We own 6-Year experience in the Medical LCD display, Aerospace LCD screen, Gaming LCD replacements, Military LCD screen, Kiosk LCD Display, Transportation LCD, industrial LCD panel and more.
4. ISO 9001 guarantee.
| Display Mode | DD-IPS, Normally Black, Transmissive |
|---|---|
| Contrast Ratio | 850 : 1 (Typ.) (Transmissive) |
| Display Color | Grayscale (8-bit) |
| Response Time | 18/18 (Typ.)(Tr/Td) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥20) (L/R/U/D) |
| Viewing Direction | Symmetry |
| White color Chromaticity | Wx:0.294; Wy:0.309 |
| Sunlight Readable | Y |
Packing& Shipping:
Fast & Cheap Delivery: We have big discount from forwarder (Long Contract).
Guarantee:
(1) All items will be strictly tested and shipped with strong package.
(2) We have 3~6months warranty for every item, depend on the different item.
(3) We will do our best to solve any possible problem for your after sale. Please contact with us.
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Total Power Consumption | 65.28W (Typ.) |
Below are our other LCD panels stock for your easy reference:
| Panel Model | Brand | Size | Resolution |
| PP050IC-01B | Innolux | 5.0" | 720×1280 |
| V650HP1-PS6 Rev.C1 | Innolux | 65" | 1920×1080 |
| M220ZGE-P02 | Innolux | 22.0" | 1680×1050 |
| V420HJ2-P01 | Innolux | 42" | 1920×1080 |
| F05501-01Z | Innolux | 5.5" | 720×1280 |
| EE101IA-01D | Innolux | 10.1" | 1280×800 |
| HE070IA-02E | Innolux | 7.0" | 1280×800 |
| HE101NA-02C | Innolux | 10.1" | 1280×800 |
We also have other industrial LCD panels, pls contact to us for the further information
Company Details
Business Type:
Distributor/Wholesaler,Agent,Exporter,Trading Company,Seller
Year Established:
2010
Total Annual:
20000000-25000000
Employee Number:
200~300
Ecer Certification:
Active Member
Who we are: N&S ELECTRONIC CO., LTD established in year 2010. Our headquarters located in Hong Kong and branch office in Shenzhen, Singapore, Malaysia and Canada. We are professional distributor on LCD panels with our own warehouse and stock. Our goal is to prov... Who we are: N&S ELECTRONIC CO., LTD established in year 2010. Our headquarters located in Hong Kong and branch office in Shenzhen, Singapore, Malaysia and Canada. We are professional distributor on LCD panels with our own warehouse and stock. Our goal is to prov...
Get in touch with us
Leave a Message, we will call you back quickly!