Payment Terms | T/T, Western Union, MoneyGram |
Supply Ability | 10000pcs/Month |
Delivery Time | 3-8days |
Packaging Details | Netural or customized |
Engine | OM 651.961 |
Car Model | For MERCEDES BENZ W221 / Coupe C216 |
Warranty | 1 Year |
Year | 2005-2013、2011-2013 |
Brand Name | AFCS |
Model Number | 2215000349 A221 500 03 49 |
Certification | ISO9001 |
Place of Origin | CHINA |
View Detail Information
Explore similar products
MERCEDES W164 X164 1643330414 Inner Lower Trailing Arm Bushing
Track Control Arm Ball Joint 2513300707/2513300807 Mercedes Benz Suspension
2223302401/2223302301 W222 Front Right Lower Aluminum Control Arm
2223300507 2223300607 Lower Control Arm Mercedes Benz Suspension Parts
Product Specification
Payment Terms | T/T, Western Union, MoneyGram | Supply Ability | 10000pcs/Month |
Delivery Time | 3-8days | Packaging Details | Netural or customized |
Engine | OM 651.961 | Car Model | For MERCEDES BENZ W221 / Coupe C216 |
Warranty | 1 Year | Year | 2005-2013、2011-2013 |
Brand Name | AFCS | Model Number | 2215000349 A221 500 03 49 |
Certification | ISO9001 | Place of Origin | CHINA |
High Light | 2215000349 Expansion Tank ,MERCEDES BENZ W221 Expansion Tank |
Product details:
Width: 236mm
Thickness: 237mm
Length: 345mm
Weight: 0.71kg
Car Model | Year | Engine | CC | KW | Type |
MERCEDES-BENZ S-CLASS (W221)S 250 CDI (221.003,221.103 | 2011-2013 | OM 651.961 | 2143 | 150 | Saloon |
MERCEDES-BENZ S-CLASS (W221)S 300 (221.054,221.154 | 2006-2013 | M 272.946 | 2996 | 170 | |
MERCEDES-BENZ S-CLASS (W221)S 320 CDI (221.022,221.122 | 2005-2009 | OM 642.930 | 2987 | 173 | |
MERCEDES-BENZ S-CLASS (W221)S 320 CDI4-matic (221.080,221.180) | 2005-2013 | OM 642.932 | 2987 | 155 | |
MERCEDES-BENZ S-CLASS (W221)S 320 CDI 4-matic (221.080,221.180) | 2006-2013 | 173 | |||
MERCEDES-BENZ S-CLASS (W221)S 350 (221.056,221.156) | 2005-2013 | M 272.965 | 3498 | 200 | |
MERCEDES-BENZ S-CLASS (W221)S 350 BlueTec (221.026,221.126 | 2011-2013 | OM 642.862 | 2987 | 190 | |
MERCEDES-BENZ S-CLASS (W221)S 350 BlueTEC 4-matic (221.083,221.183) | OM 642.868 | 190 | |||
MERCEDES-BENZ S-CLASS (W221)S 350 CD | 2009-2013 | OM 642.930 | 173 | ||
MERCEDES-BENZ S-CLASS (W221)S 350 CDI4-matic (221.080,221.80) | OM 642.932 | 173 | |||
MERCEDES-BENZ S-CLASS (W221)S 350 L(221.057,221.157) | 2011-2013 | M 276.950 | 3498 | 225 | |
MERCEDES-BENZ S-CLASS (W221)S350L4-matic(221.082,221.182) | 225 | ||||
MERCEDES-BENZ S-CLASS (W221)S 450 (221.070,221.170) | 2005-2013 | M 273.922 | 4663 | 250 | |
MERCEDES-BENZ S-CLASS (W221)S 4504-matic (221.084,221.184) | M 273.924 | 250 | |||
MERCEDES-BENZ S-CLASS (W221)S 5504-matic (221.094,221.194) | 2011-2013 | M 278.932 | 320 | ||
MERCEDES-BENZ S-CLASS (W221)S 63 AMG (221.074,221.174) | M157.980 | 5461 | 400 | ||
MERCEDES-BENZ S-CLASS (W221)S 63 AMG (221.074,221.174) | 2012-2013 | 420 | |||
MERCEDES-BENZ S-CLASS (W221)S 63 AMG (221.077,221.177 | 2006-2013 | M156.984 | 6208 | 386 | |
MERCEDES-BENZ S-CLASS (W221)S 65 AMG (221.179 | 2010-2013 | M 275.982 | 5980 | 463 | |
MERCEDES-BENZ S-CLASS (W221)S 65 AMG (221.179 | 2005-2013 | 450 | |||
MERCEDES-BENZ S-CLASS Coupe(C216)CL 500/CL 550 (216.373 | 2011-2013 | M 278.920 | 4663 | 320 | Coupe |
MERCEDES-BENZ S-CLASS Coupe (C216)CL 550 (216.371) | 2006-2013 | M 273.961 | 5461 | 285 | |
MERCEDES-BENZ S-CLASS Coupe (C216)CL 5504-matic (216.386) | 2008-2013 | M 273.968 | 285 | ||
MERCEDES-BENZ S-CLASS Coupe (C216)CL 5504-matic (216.394) | 2011-2013 | M 278.920 | 4663 | 320 | |
MERCEDES-BENZ S-CLASS Coupe (C216)CL 600 (216.376) | 2006-2013 | M 275.953 | 5513 | 380 | |
MERCEDES-BENZ S-CLASS Coupe (C216)CL 63 AMG (216.374) | 2010-2013 | M157.980 | 5461 | 420 | |
MERCEDES-BENZ S-CLASS Coupe (C216)CL 63 AMG (216.374) | 2011-2013 | M 157.980 | 400 | ||
MERCEDES-BENZ S-CLASS Coupe (C216)CL 63 AMG (216.377) | 2006-2013 | M 156.984 | 6208 | 386 | |
MERCEDES-BENZ S-CLASS Coupe (C216)CL 65 AMG(216.379) | 2011-2013 | M 275.982 | 5980 | 463 | |
MERCEDES-BENZ S-CLASS Coupe (C216)CL 65 AMG(216.379) | 2006-2010 | 450 |
Pictures:
FAQ:
Q1. Can you offer free samples?
It depends on the sample costs, but we do not pay freight costs.
Q2. What is your terms of payment?
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Company Details
Business Type:
Distributor/Wholesaler,Exporter,Trading Company,Seller,Other
Year Established:
2005
Total Annual:
5000000-1000000
Employee Number:
50~100
Ecer Certification:
Verified Supplier
All the products of the company have passed the ISO/9001/TS16949 quality management system certification, the main products are automobile suspension parts, automobile engine parts, car body parts, automotive electronic parts, etc., with more than ten years of production experience, with high qualit... All the products of the company have passed the ISO/9001/TS16949 quality management system certification, the main products are automobile suspension parts, automobile engine parts, car body parts, automotive electronic parts, etc., with more than ten years of production experience, with high qualit...
Get in touch with us
Leave a Message, we will call you back quickly!