Products
Manufacturer of a wide range of products which include Mobile Trailer Type Transformer Oil Regeneration System with Fuller's Earth,Aging Transformer Oil Regeneration and Recycling Plant Equip with Silica Gel,Vacuum Oil Dehydration...
MOQ:
Price:
| Function | Transformer Oil Regeneration |
| Flow Rate | 12000 L/H |
| Breakdown Voltage (Dielectric Strength) | ≥75 KV-85 KV |
| Acid Content | ≤0.01 mg koH/g |
| Gas Content | ≤0.1% |
| Oil Water Content | 3 PPM |
| Filter Elements | Three Stages |
| Filtration Fineness | 1 Micron |
| Fuller Earth Regeneration Filter | 4 Sets |
| Vacuum Type | Double Stages |
| Ultimate Vacuum | 3~5 Pa |
| Working Vacuum | 0.08 ~-0.099 Mpa |
| Electric Heating Power | 150 KW |
| Total Power | 164 KW |
| Working Temperature | 20~80 ℃ |
| Power Supply | 3Phase, 380VAC, 50Hz or As Required |
| Material | Carbon Steel |
| Color | Black, Blue, Grey, White, Yellow Etc. |
| Brand Name | REXON |
| Model Number | ZYD-II-200 |
| Certification | CE, ISO, SGS, CCC |
| Place of Origin | China |
MOQ:
Price:
| Function | Transformer Oil Regeneration |
| Flow Rate | 9000 L/H |
| Breakdown Voltage (Dielectric Strength) | ≥75 KV-85 KV |
| Acid Content | ≤0.01 mg koH/g |
| Gas Content | ≤0.1% |
| Oil Water Content | 3 PPM |
| Filter Elements | Three Stages |
| Filtration Fineness | 1 Micron |
| Regenreation Material | Silica Gel |
| Vacuum Type | Double Stages |
| Ultimate Vacuum | 3~5 Pa |
| Working Vacuum | 0.08 ~-0.099 Mpa |
| Electric Heating Power | 135 KW |
| Total Power | 149 KW |
| Working Temperature | 20~80 ℃ |
| Power Supply | 3Phase, 380VAC, 50Hz or As Required |
| Material | Carbon Steel |
| Color | Blue, Grey, White, Yellow Etc. |
| Brand Name | REXON |
| Model Number | ZYD-I-150 |
| Certification | CE, ISO, SGS, CCC |
| Place of Origin | China |
MOQ: 1 Set
Price: USD5,000~50,000
| Packaging Details | Export Standard Plywood Cases |
| Delivery Time | 4~6Weeks |
| Payment Terms | 50% TT in advance, and rest 50% will be paid before delivery |
| Supply Ability | 100Sets/Month |
| Optional Items | PLC, Onlie Moisture Sensor, Etc. |
| Noise | ≤75dB |
| Flow Rate | 1800Liters/Hour |
| Control | PLC Fully Automatic |
| Heating Method | Thermostatic Heating |
| Working Principle 1 | Vacuum Oil Dehydration |
| Working Pressure | ≤0.4 MPa |
| Heating Power | 30 KW |
| Brand Name | REXON |
| Model Number | TYA-30 |
| Place of Origin | China |
| Certification | CE, ISO |
MOQ: 1 Set
Price: USD5,000~50,000
| Packaging Details | Export Standard Plywood Cases |
| Delivery Time | 4~6Weeks |
| Payment Terms | 50% TT in advance, and rest 50% will be paid before delivery |
| Supply Ability | 100Sets/Month |
| Filtration Accuracy | 1~5 Micron |
| Dehydration Result | <50 PPM |
| Power Supply | 380V/50HZ/3Phase Or As Requirement |
| Heating Power | 18kW |
| Flow Rate | 1800Liters/Hour |
| Heating Temperature | 55~60 ℃ The Best |
| Application | Used Hydraulic Oil, Emulsified Industiral Oils |
| Material | Carbon Steel, 304 S.S(Optional) |
| Function | Hydraulic Oil Purification |
| Pressure Control | Automatic Controlled |
| Control Panel | Manual Operating Buttons with PLC |
| Noise | ≤75dB |
| Color | Blue, Grey, White, Yellow Etc. |
| Working Vacuum Degree | -0.06~-0.095MPa |
| Guarantee Period | 2 Years |
| After-sales service provided | Free Factory Training, Engineers Available to Service Machinery Overseas. |
| Option Items | SIEMENS PLC with Touch Screen, Online Moisture Tester, Online Particle Tester, Etc |
| Fully Service | Before, During, and After Sales Servies will be Provided Well with High Standard |
| Brand Name | REXON |
| Model Number | TYA-30 |
| Place of Origin | China |
| Certification | CE, ISO |
MOQ: 1 Set
Price: USD5,000~50,000
| Packaging Details | Export Standard Plywood Cases |
| Delivery Time | 4~6Weeks |
| Payment Terms | 50% TT in advance, and rest 50% will be paid before delivery |
| Supply Ability | 100Sets/Month |
| Power Supply | 380V/50HZ/3Phase Or As Requirement |
| Dehydration Result | <50 PPM |
| Working Principle 1 | Vacuum Oil Dehydration |
| Function | Hydraulic Oil Purification |
| Optional Items | PLC, Onlie Moisture Sensor, Etc. |
| Working Pressure | ≤0.4 MPa |
| Color | Blue, Grey, White, Yellow Etc. |
| Heating Temperature | 55~60 ℃ The Best |
| Brand Name | REXON |
| Model Number | TYA-30 |
| Place of Origin | China |
| Certification | CE, ISO |
MOQ:
Price:
| Function | Hydraulic Oil Purification |
| Flow Rate | 3000Liters/Hour |
| Power Supply | 380V/50HZ/3Phase Or As Requirement |
| Working Pressure | ≤0.4 MPa |
| Noise | ≤75dB |
| Vacuum Degree | -0.06 ~ - 0.095Mpa |
| Heating Power | 30 KW |
| Total Power | 32 KW |
| Heating Temperature | 55~60 ℃ The Best |
| Filtration Accuracy | 1~5 Micron |
| Dehydration Result | <50 PPM |
| Optional Items | PLC, Onlie Moisture Sensor, etc. |
| Material | Carbon Steel |
| Color | Blue, Grey, White, Yellow Etc. |
| Guarantee Period | 2 Years |
| Brand Name | REXON |
| Model Number | TYA-50(3000LPH) |
| Certification | CE, ISO, SGS, CCC |
| Place of Origin | China |
MOQ:
Price:
| Function | Hydraulic Oil Purification |
| Flow Rate | 600Liters/Hour |
| Power Supply | 380V/50HZ/3Phase Or As Requirement |
| Working Pressure | ≤0.4 MPa |
| Noise | ≤75dB |
| Vacuum Degree | -0.06 ~ - 0.095Mpa |
| Heating Power | 10 KW |
| Total Power | 11.5 KW |
| Heating Temperature | 55~60 ℃ The Best |
| Filtration Accuracy | 1~5 Micron |
| Dehydration Result | <50 PPM |
| Optional Items | PLC, Onlie Moisture Sensor, etc. |
| Material | Carbon Steel |
| Color | Blue, Grey, White, Yellow Etc. |
| Guarantee Period | 2 Years |
| Brand Name | REXON |
| Model Number | TYA-10(600LPH) |
| Certification | CE, ISO, SGS, CCC |
| Place of Origin | China |
MOQ:
Price:
| Function | Hydraulic Oil Purification |
| Flow Rate | 600Liters/Hour |
| Control | PLC Fully Automatic |
| Working Pressure | ≤0.4 MPa |
| Noise | ≤75dB |
| Vacuum Degree | -0.06 ~ - 0.095Mpa |
| Heating Power | 24 KW |
| Total Power | 25.65 KW |
| Heating Temperature | 55~60 ℃ The Best |
| Filtration Accuracy | 1~5 Micron |
| Dehydration Result | <50 PPM |
| Power Supply | 380V/50HZ/3Phase Or As Requirement |
| Material | Carbon Steel |
| Color | Blue, Grey, White, Yellow Etc. |
| Guarantee Period | 2 Years |
| Brand Name | REXON |
| Model Number | TYA-30(1800LPH) |
| Certification | CE, ISO, SGS, CCC |
| Place of Origin | China |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!