Payment Terms | T/T |
Supply Ability | 10000 |
Delivery Time | 3-30days |
Model | ES-WM2-5 |
Rated Voltage | 51.2V |
Capacity | 100Ah |
Energy | 5.12KWh |
Battery Type | 3.2V 100A H (16 S 1 P ) |
Design Life | More than 10 years |
Operating Temperature | Charging: 0 ~ +55°C; Discharging: -20 ~ +60°C; Storage: -20 ~ +60°C |
Dimensions | 495*540*217mm |
Brand Name | RESUN |
Model Number | ES-WM2-5 |
Certification | - |
Place of Origin | China |
View Detail Information
Explore similar products
R5000 Wall Mounted Battery with 6-Year Design Lifespan and 5KWh Capacity in 3.2V
10KWh Voltage 51.2V Charging And Discharging Current 100A Wall Mounted Battery
10.24KWh Long-cycle BMS inverter compatible with battery packs
Fast Charging Low Voltage Lithium Battery 10KWh 200Ah IP65
Product Specification
Payment Terms | T/T | Supply Ability | 10000 |
Delivery Time | 3-30days | Model | ES-WM2-5 |
Rated Voltage | 51.2V | Capacity | 100Ah |
Energy | 5.12KWh | Battery Type | 3.2V 100A H (16 S 1 P ) |
Design Life | More than 10 years | Operating Temperature | Charging: 0 ~ +55°C; Discharging: -20 ~ +60°C; Storage: -20 ~ +60°C |
Dimensions | 495*540*217mm | Brand Name | RESUN |
Model Number | ES-WM2-5 | Certification | - |
Place of Origin | China | ||
High Light | 5.12 KWh LFP energy storage battery ,expandable low voltage battery ,smart control energy storage system |
5.12 KWh LFP Smart Control Expandable Energy Storage Battery
• The LFP Intelligent Controllable Expandable Energy Storage Battery adopts advanced lithium iron phosphate (LFP) technology, featuring excellent safety performance and a long service life. Its built-in intelligent battery management system (BMS) accurately monitors battery status, preventing overcharging, over-discharging and overheating to ensure safe, stable operation under various conditions.
• With an innovative modular design, this battery supports flexible capacity expansion. It adapts to both small household and medium commercial energy storage needs—users can easily add battery modules to scale capacity on demand, avoiding resource waste or insufficient capacity from inaccurate initial estimates.
• It is easy to install and use, with a standardized interface and compact structure for quick deployment. Equipped with multiple communication ports, it connects seamlessly to smart devices and energy management systems. Users can remotely monitor power levels and charge-discharge status via a mobile app or computer for intelligent energy management.
FEATURES
1. Enhanced Safety: LFP cells with advanced BMS ensure maximum protection and stability.
2.Long-Lasting Performance: 6000+ cycles at 80% DoD, with a 5-year warranty for peace of mind.
3.Intelligent Monitoring: Optional LCD, Bluetooth, and WiFi for real-time performance tracking.
4.Broad Compatibility: Seamlessly integrates with most inverter brands for effortless setup.
5.Scalable Design: Supports up to 16 parallel connections, allowing flexible capacity expansion.
parameter | |||||||||||||||||||||||||||||||||
Model | ES-WM2-5 | ||||||||||||||||||||||||||||||||
Rated Capacity | 100Ah (5KWH) |
||||||||||||||||||||||||||||||||
Rated Voltage | 51.2V | ||||||||||||||||||||||||||||||||
Discharge Cut - off Voltage | 43.2V | ||||||||||||||||||||||||||||||||
Charge Limiting Voltage | 58.4v | ||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current | 100A | ||||||||||||||||||||||||||||||||
Maximum Charge Current | 100A | ||||||||||||||||||||||||||||||||
Weight | About 54 kg | ||||||||||||||||||||||||||||||||
Parallel Connection | Optional parallel connection (up to 16P) | ||||||||||||||||||||||||||||||||
Dimensions (L*W*H) mm | 495*540*217mm | ||||||||||||||||||||||||||||||||
Battery Type | 3.2V 100A H (16 S 1 P ) | ||||||||||||||||||||||||||||||||
Design Life | More than 10 years | ||||||||||||||||||||||||||||||||
Cycle Life | >6000 times(0.2C,@25°℃,80%DOD) | ||||||||||||||||||||||||||||||||
Protocol (Optional) | Modbus/RS485 | ||||||||||||||||||||||||||||||||
Operating Temperature | Charging: 0 ~ +55°C; Discharging: -20 ~ +60°C; Storage: -20 ~ +60°C |
Company Details
Business Type:
Manufacturer,Agent,Exporter,Seller,Other
Year Established:
2020
Total Annual:
5000000-6000000
Employee Number:
50~100
Ecer Certification:
Verified Supplier
Resun established in hongkong and shenzhen, which is an industry-leading energy storge suplier. We committed to becoming an outstanding supplier of digital energy solutions, we provide professional solutions for household and commercial use worldwide. The core products cover pho... Resun established in hongkong and shenzhen, which is an industry-leading energy storge suplier. We committed to becoming an outstanding supplier of digital energy solutions, we provide professional solutions for household and commercial use worldwide. The core products cover pho...
Get in touch with us
Leave a Message, we will call you back quickly!