Control system
Payment Terms | T/T, Western Union |
Supply Ability | 5000sqm per month |
Delivery Time | 7-10 working days after receive your payment |
Packaging Details | flight case, wooden case, carton, it is up to you. |
Pixel pitch | 10mm |
Tube Chip Color | Full color |
Led Type | SMD3535 |
Display Function | Video/Text/Image |
Waterproof | IP65 |
MBI | 5024 |
Viewing angle | H:160 V:140 |
Optimal viewing distance | >=10m |
Voltage | DC5V |
Brightness | >=5000cd/m2 |
Module size | 320*160mm |
Cabinet size | 960*960mm |
Brand Name | SCXK |
Model Number | P10 |
Certification | CE/ROHS/FCC/ISO/CB |
Place of Origin | ShenZhen in China |
View Detail Information
Explore similar products
China Hd Outdoor Full Color P10 Led Display Screen Big Advertising Suitable For
P6 Outdoor Solid Mounted Full Color Steel Cabinet LED Signage Back Maintenance
P6 Outdoor Full Color LED Display Big Advertising Screen 1920Hz indoor full
Rental Screen P4.81 IP65 Video LED Outdoor Waterproof Advertising Screen For
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 5000sqm per month |
Delivery Time | 7-10 working days after receive your payment | Packaging Details | flight case, wooden case, carton, it is up to you. |
Pixel pitch | 10mm | Tube Chip Color | Full color |
Led Type | SMD3535 | Display Function | Video/Text/Image |
Waterproof | IP65 | MBI | 5024 |
Viewing angle | H:160 V:140 | Optimal viewing distance | >=10m |
Voltage | DC5V | Brightness | >=5000cd/m2 |
Module size | 320*160mm | Cabinet size | 960*960mm |
Brand Name | SCXK | Model Number | P10 |
Certification | CE/ROHS/FCC/ISO/CB | Place of Origin | ShenZhen in China |
High Light | full color outdoor led display , outdoor full color led screen |
SMD3535 Big Outdoor Full Color P10 Digital Advertising LED Display Screen
Outdoor SMD P10 | ||||||||||||||
Lamp size | 3535 | |||||||||||||
Resolution/mm | 10 | |||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
Pixel density/pixels/m² | 10000/m² | |||||||||||||
Module resolution | 32x16 | |||||||||||||
Module size/mm | 320x160 | |||||||||||||
View distance | ≥10m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >6000cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 160(degrees) | |||||||||||||
Vertical view angle | 120(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | 1/4 | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >1200Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss | |||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ | |||||||||||||
Maximum power:/㎡ | <1100W | |||||||||||||
Average power:/㎡ | <280W | |||||||||||||
Self-check technology | LED spot self-check, communications check, power check, temperature monitor(need customization) | |||||||||||||
Remote monitoring | Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) | |||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
P10 outdoor led screen features
Control system
Certificates:
♦ Our mission:
To be the premier providr of creative,marketing and innovative solutions devoted to helping other companies succeed and grow.
Why Choose us?
Packing&Shipping
Packing: wooden case, flight case for choose
shipping: by air, sea, train, DHL, you are the boss
FAQ
1. How can I place an order?
Please provide the details of your requirements as clear as possible. So we can send you the offer at the first time. For designing or further discussion, it is better to contact us with Skype/email /Whatsapp, in case of any delays.
2. What kind of display do we provide?
We have indoor/outdoor/mobile LED /rental LED display /LED stage/ Advertising LED display for you to choose. The customized service also could be provided.
3. What about the lead time for an order?
Always: 7-17 days after receiving your payment, as your order quantity, sometimes we have stock, can delivery within 7 days.
4. What about the warranty?
We have 2~5 years of quality guaranteed, spare parts such as the led module, receiving card, control card, power supply are damaged not cause of artificial damaged, then it's free maintenance and ship back new ones for replacement.
5.How about the quality?
Our led products must be testing of at least 72hours before shipping, from purchase raw materials to ship, Each step has strict quality control systems to ensure led display with good quality.
6. Can you offer technical support? Since it's my first time....
We provide free training for our customer, teach the client how to set up screens, make configuration of parameters, broadcast the videos through Nova star and colorlight or Linsn control systems, our engineer can directly teach you how to control, or help you to do if you are really don't know how to control(Our Engineer can text English, we can saving more time ).
Company Details
Business Type:
Manufacturer,Agent,Seller
Year Established:
2005
Total Annual:
4800000-5100000
Employee Number:
180~200
Ecer Certification:
Verified Supplier
Shenzhen Shichuangxinke Electronic Co., Ltd. (Shenzhen SCXK Electronic.) was established in 2009 with 5 million yuan registered capital, which is a professional LED display and lighting manufacturer. The company administer Shenzhen Shixin Display Technology Co., Ltd. and Hong Kong Shichuangxin Techn... Shenzhen Shichuangxinke Electronic Co., Ltd. (Shenzhen SCXK Electronic.) was established in 2009 with 5 million yuan registered capital, which is a professional LED display and lighting manufacturer. The company administer Shenzhen Shixin Display Technology Co., Ltd. and Hong Kong Shichuangxin Techn...
Get in touch with us
Leave a Message, we will call you back quickly!