Payment Terms | T/T |
Supply Ability | 100000kg/month |
Delivery Time | 5-8 work days |
Packaging Details | Pallet |
Width | 100-2000 mm |
Material | Polyethylene |
Usage | Machine application |
Thickness | 15-200 microns |
Shrink | Yes |
Shrinkage Rate | 60-70% |
Application | Packaging of various products |
Color | Transparent |
Brand Name | PINETREE |
Certification | ISO |
View Detail Information
Explore similar products
Big Size transparent PE Shrink Film Roll 50μM Pallet Wrapping Film
2.5 Mil Clear PE Shrink Wrap Film Roll For Automated Packaging Machines
Single Wound Polyethylene PE Shrink Film 25μM Thickness For Drink Packaging
2 Mil Heavy Duty PE Shrink Wrap Film 15 - 200 Micron LDPE Shrink Film Roll
Product Specification
Payment Terms | T/T | Supply Ability | 100000kg/month |
Delivery Time | 5-8 work days | Packaging Details | Pallet |
Width | 100-2000 mm | Material | Polyethylene |
Usage | Machine application | Thickness | 15-200 microns |
Shrink | Yes | Shrinkage Rate | 60-70% |
Application | Packaging of various products | Color | Transparent |
Brand Name | PINETREE | Certification | ISO |
High Light | PE shrink wrap film with QR code printing ,Heat shrink PE film for carton boxes ,Custom logo printed shrink wrap film |
Heat Shrink PE Shrink Wrap Film QR Code Printing Logo Printing Carton Box wrap
Quick Detail:
The Heat Shrink PE Shrink Wrap Film is a versatile packaging solution designed for securing and protecting products. Here are its key features:
This product is perfect for businesses looking to enhance their packaging with custom branding while ensuring their items are secure and protected.
Specifications:
Items | UNIT | ASTM TEST | TYPICAL VALUES | ||||
Thickness | 12μm | 15μm | 19μm | 25μm | 30μm | ||
Tensile Properties | |||||||
Tensile Strength (MD) | N/mm2 | D882 | 115 | 110 | 110 | 95 | 85 |
Tensile Strength (TD) | 110 | 105 | 105 | 90 | 80 | ||
Elongation(MD) | % | 115 | 120 | 125 | 130 | 130 | |
Elongation(TD) | 110 | 115 | 115 | 125 | 125 | ||
Tear Resistance | |||||||
MD at 400gm | gf | D1922 | 10.5 | 14.5 | 17.5 | 23.5 | 28.5 |
TD at 400gm | 10.0 | 13.5 | 16.0 | 23.0 | 27.0 | ||
Seal Strength | |||||||
MD/Hot wire seal | N/mm2 | F88 | 0.65 | 0.81 | 1.03 | 1.25 | 1.55 |
TD/Hot wire seal | 0.68 | 0.86 | 1.06 | 1.30 | 1.65 | ||
COF(Film to Film) | |||||||
Static | D1894 | 0.25 | 0.22 | 0.22 | 0.25 | 0.25 | |
Dynamic | 0.24 | 0.20 | 0.24 | 0.26 | 0.25 | ||
OPTICS | |||||||
Haze | D1003 | 2.2 | 2.5 | 3.2 | 3.9 | 4.5 | |
Clarity | D1746 | 98.5 | 98.0 | 97.0 | 96.0 | 92.0 | |
Gloss | D2457 | 85.5 | 87.0 | 83.5 | 81.5 | 80.0 | |
BARRIER | |||||||
Oxygen Transmission Rate | cc/m2/day | D3985 | 11800 | 10800 | 7200 | 5400 | 4500 |
Water Vapor Transmission Rate | cm/m2/day | F1249 | 45.5 | 38.5 | 26.5 | 22.5 | 20.5 |
SHRINKAGE PROPERTIES | UNIT | ASTM TEST | MD | TD | MD | TD | |
Free Shrinkage | 110*C | % | D2732 | 22 | - | 20 | - |
110*C | 38 | - | 34 | - | |||
120*C | 58 | - | 57 | - | |||
130*C | 65 | - | 64 | - | |||
SHRINK TENSION | MD | TD | MD | TD | |||
Shrink Tension | 100*C | Mpa | D2838 | 22 | - | 20 | - |
110*C | 38 | - | 34 | - | |||
120*C | 58 | - | 57 | - | |||
130*C | 65 | - | 64 | - |
Applications:
Q1: Are you trading company or manufacturer ?
A1: We are manufacturer.
Q2: Do you provide samples ? is it free or extra ?
A2: Yes,we could offer the sample for free charge but do not pay the cost of freight.
Q3: What can you buy from us?
A3: The main production PE, POF, PVC, OPP, CPP film, food grade bag, composite bag, biodegraded bag and other products
Q4: How can I choose the right shrink film range for my product?
A4: Please contact us,our experienced staff will provide the exact packaging solution for you.
Company Details
Business Type:
Manufacturer,Seller
Year Established:
2014
Total Annual:
1000000-1500000
Employee Number:
31~50
Ecer Certification:
Verified Supplier
CHENGDU PINETREE INDUSTRIAL CO.,LTD was established in 2014, specializing in the production of PE shrink film & bags, POF shrink film & bags, PE warp film rolls, CPP/BOPP film, PE bags and other packaging materials, which comprise the whole process of research and development, manufacturing ... CHENGDU PINETREE INDUSTRIAL CO.,LTD was established in 2014, specializing in the production of PE shrink film & bags, POF shrink film & bags, PE warp film rolls, CPP/BOPP film, PE bags and other packaging materials, which comprise the whole process of research and development, manufacturing ...
Get in touch with us
Leave a Message, we will call you back quickly!