Payment Terms | L/C, T/T |
Supply Ability | 5000 units per year |
Delivery Time | 30 working days |
Packaging Details | in nude |
Product name | 11m Electric Intercity Bus Zev Tourist Coach Bus with 45 Seats |
Seat No. | 45+1 |
Motor | PMSM |
Motor power | 160kw |
Motor torque | 3200N.m |
Battery type | LiFePo4 |
Battery capacity | 238 |
Axle | DANA |
Suspension | Air bag |
Transmission | Auto |
Brake | Energy retrieve |
Tyre | 11R22.5 |
AC | 30000 |
Charging time | within 3h |
Dringing range | ≥250km |
Brand Name | ZEV |
Model Number | CDL6100LRBEV |
Certification | ISO |
Place of Origin | Chengdu, China |
View Detail Information
Explore similar products
6.6m Electric City Bus Zero Emission ZEV Bus LHD RHD 24 Seater For Urban
18 Meters Zev Bus 69 Km/H Electric Passenger Bus 50 Seats Passenger Capacity 150
Zev Bus Zero Emission EBus 122.2 kwh 16 seats mini city bus.
18m zev bus 50 seater Electric BRT Bus ZEV Bus City Bus Serve for urban
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 5000 units per year |
Delivery Time | 30 working days | Packaging Details | in nude |
Product name | 11m Electric Intercity Bus Zev Tourist Coach Bus with 45 Seats | Seat No. | 45+1 |
Motor | PMSM | Motor power | 160kw |
Motor torque | 3200N.m | Battery type | LiFePo4 |
Battery capacity | 238 | Axle | DANA |
Suspension | Air bag | Transmission | Auto |
Brake | Energy retrieve | Tyre | 11R22.5 |
AC | 30000 | Charging time | within 3h |
Dringing range | ≥250km | Brand Name | ZEV |
Model Number | CDL6100LRBEV | Certification | ISO |
Place of Origin | Chengdu, China | ||
High Light | 11m intercity electric bus ,Zev intercity electric bus 45 Seats ,DANA Axle Tourist Coach Bus |
Overall specs | Passenger capacity | 45+1 seats | Motor specs | Manufacturer | ZEV |
Vehicle size (mm) | 10990*2500*3600 | Model | ZEV | ||
Wheel base (mm) | 5700 | Position | Rear | ||
Front/Rear overhang | 2290/3000 | Motor type | PMSM | ||
Front/Rear tread | 2060/1865 | Max.power(kw/rpm) | 160 | ||
Approach/Departure(º) | 10/9 | Max. torque (N.m/rpm) | 1200 | ||
Max. Grade-ability(%) | ≥20% | Displacement(L) | -- | ||
Top speed (km/h) | 110km/h | Fuel | Electric | ||
Curb weight (kg) | 11600 | Emission | -- | ||
Gross weight (kg) | 17700 | ||||
Battery | 238.06 kwh,LiFePo4 | ||||
Cruising range | ≥200km | ||||
Charging Time | Within 2 hours | ||||
Item | Specs | Remarks | |||
Chassis | Front axle | DANA | |||
Rear axle | DANA | ||||
Transmission | Auto transmission | ||||
Suspension | Air bag | ||||
Steering | Integral power steering | ||||
Braking | Front disc and rear drum ; dual circuit air brake, WABCO ABS, slack adjuster | ||||
Tyre | 11R22.5 steel rim Tubeless radial tire | ||||
Battery | Maintenance-free type | ||||
electronics | AC | 30000kcal/h | |||
Defroster | yes | ||||
Instrument | Bus instrument, English system | ||||
Audio-system | MP5 TV | ||||
Lights | Front and rear combination light. Fog light. | ||||
Monitoring system | CCTV system with 5 cameras | ||||
Bus facilities | Body | Semi-loaded | |||
Passenger door | Front aluminum swing door | ||||
Window | Sliding side window, laminated front windscreen and tempered rear-shield | ||||
Passenger seat | 45 artificial leather passenger seats | ||||
Interior | PVC duct, PVC composite side plate. | ||||
Floor and floor cover | PVC floor, anti-slippery, flame retardant leather | ||||
Paint | Solid paint | ||||
Others | Safety hammer with alarm function,Electronic clock,Manual fire distinguisher ,Auto fire distinguisher in engine cabin,USB connector at driver area,travel record with GPS |
Q: Who we are?
A: ZEV is a group company specializing in buses and coaches R&D, manufacturing and marketing. From its foundation in 2000’s, ZEV’s culture of continuous innovation has made it a leading manufacture in China. Now we have developed a series of Electric BUS&COACH as well as Hydrogen fuel cell bus. There will always be a model that suits you the most.
Q: What can we offer?
A:
Q: Do you accept customized service?
A: Yes. We can offer customized service according to your requirements .
Q: What’s the delivery time?
A: Normally 20-35 workdays.
Q: Why choose us?
A: We guarantee professional service, competitive price with high quality vehicles.
Company Details
Year Established:
2006
Total Annual:
40000000-50000000
Employee Number:
501~1000
Ecer Certification:
Verified Supplier
Headquartered in Chengdu city, Sichuan province, China, ZEV is a group company specializing in the development, production, sales and market application of buses and coaches. From its foundation in 2006, ZEV’s culture of continuous innovation has made it a leading ma... Headquartered in Chengdu city, Sichuan province, China, ZEV is a group company specializing in the development, production, sales and market application of buses and coaches. From its foundation in 2006, ZEV’s culture of continuous innovation has made it a leading ma...
Get in touch with us
Leave a Message, we will call you back quickly!